FDA requests the withdrawal (14 Jan 2020) of the weight-loss drug Belviq, Belviq XR (lorcaserin) from the market. The order was issued after a study found that 7.7% of the 462 people who used this drug got cancer, while in the control group of 423, only 7.1% did (after five years of use, out of 12000 useds).
At the same time the FDA concludes that 135 studies from last decade, some of which find that cell phone use increase the risk for cancer in 82% (interphone) and more (OR 140% in Hardel studies), is not enough to conclude that the use of cell phones is a carcinogenic or that the exposure for Radio Frequency Radiation has biological and health effect other than heat.
The FDA proves again it is baised,
Data | Druge | Mobile phone and RFR |
Exposed population | 12000 people in Israel (about 0.012% or Israel population) | >90% |
Studies | One study with 12000 users, half control | In VITRO studies showed biological influences and damage. In VIVO studies showed increase risk in cancer & health effect in the exposed groups. Epidemiological studies showed increase risk in 4 types of cancer. |
What was seen in the studies | Increased risk of 0.6% for cancer | Leakage in the BBB, DNA damage, Nerve and Maylin damage, creation of free radicals, changes in the VGCC, precancerous conditions and 4 types or cancer (Glioma, Acoustic-naruma, glandulae salivariae, glandula thyroidea. |
Subjects | 12000 during 5 years | Interphone >1000 Hardel >1000 NTP > 2500 rudents |
OR – added risk | 0.6% | Interphone >82% for Glioma Hardel >140% NTP > 12% of the exposed rodents were affected. |
Public comments | unknown | hundreds of thousands people around the world complain about health effects and symptoms after the use of cell phones and wireless devices, or exposure to RFR. |
FDA action | withdraw from market | Special report that have a bottom line of “Cell phone use is safe”, allowing the continue use and marketing of mobile phones and wireless devices, and the deployment of 5G network and other technologies based on RFR. |
For more studies about the biological effect of RF & cellphones please see – https://www.norad4u.com/emf-science-studies/studies-lists/